ASUS Radeon RX Vega 64
ASUS Radeon RX Vega 64 launched Q3/2017, which is based on AMD RX Vega 64 architecture. It will come with 8 GB of high-bandwidth HBM2 memory.The ASUS Radeon RX Vega 64 features 4096 shader, 64 render output units, has a boost clock of 1.546 GHz and equipped with a power draw of 295 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Radial fan-type, it would be your best choice. |
ASUS ROG Strix GeForce RTX 2070
ASUS ROG Strix GeForce RTX 2070 launched Q4/2018, which is based on NVIDIA GeForce RTX 2070 architecture. It will come with 8 GB of high-bandwidth GDDR6 memory.The ASUS ROG Strix GeForce RTX 2070 features 2304 shader, 64 render output units, has a boost clock of 1.650 GHz+ 2 % and equipped with a power draw of 175 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Axial fan-type, it would be your best choice. |
|
GPU |
||
AMD RX Vega 64 | Based on | NVIDIA GeForce RTX 2070 |
Vega 10 XT | GPU Chip | TU106 |
64 | Execution units | 36 |
4096 | Shader | 2304 |
64 | Render Output Units | 64 |
256 | Texture Units | 144 |
Memory |
||
8 GB | Memory Size | 8 GB |
HBM2 | Memory Type | GDDR6 |
0.945 GHz | Memory Speed | 1.75 GHz |
484 GB/s | Memory Bandwith | 448 GB/s |
2048 bit | Memory Interface | 256 bit |
Clock Speeds |
||
1.247 GHz | Base Clock | 1.410 GHz |
1.546 GHz | Boost Clock | 1.650 GHz+ 2 % |
Avg (Game) Clock | 1.620 GHz | |
Yes | Overclocking | Yes |
Thermal Design |
||
295 W | TDP | 175 W |
-- | TDP (up) | 199 W |
-- | Tjunction max | -- |
2 x 8-Pin | PCIe-Power | 1 x 6-Pin, 1 x 8-Pin |
Cooler & Fans |
||
Radial | Fan-Type | Axial |
1 x 70 mm | Fan 1 | 3 x 90 mm |
-- | Fan 2 | -- |
Air cooling | Cooler-Type | Air cooling |
-- | Noise (Idle) | 0 dB / Silent |
-- | Noise (Load) | -- |
Connectivity |
||
4 | Max. Displays | 4 |
-- | HDCP-Version | 2.2 |
1x HDMI v2.0b | HDMI Ports | 2x HDMI v2.0b |
3x DP v1.4 | DP Ports | 2x DP v1.4a |
-- | DVI Ports | -- |
-- | VGA Ports | -- |
-- | USB-C Ports | 1 |
Featureset |
||
7680x4320 | Max. resolution | 7680x4320 |
12_1 | DirectX | 12_2 |
No | Raytracing | Yes |
No | DLSS / FSR | Yes} |
No LED lighting | LED | ASUS Aura Sync |
Supported Video Codecs |
||
Decode / Encode | h264 | Decode / Encode |
Decode / Encode | h265 / HEVC | Decode / Encode |
No | AV1 | No |
Decode | VP8 | Decode |
Decode / Encode | VP9 | Decode |
Dimensions |
||
280 mm | Length | 301 mm |
127 mm | Height | 131 mm |
40 mm | Width | -- |
2 PCIe-Slots | Width (Slots) | 3 PCIe-Slots |
-- | Weight | -- |
PCIe 3.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
RXVEGA64-8G | Part-no | ROG-STRIX-RTX2070-8G-GAMING |
Q3/2017 | Release date | Q4/2018 |
-- | Release price | -- |
14 nm | Structure size | 12 nm |
data sheet | Documents | data sheet |