MSI GeForce RTX 2070 SUPER VENTUS OC
MSI GeForce RTX 2070 SUPER VENTUS OC launched Q3/2019, which is based on NVIDIA GeForce RTX 2070 SUPER architecture. It will come with 8 GB of high-bandwidth GDDR6 memory.The MSI GeForce RTX 2070 SUPER VENTUS OC features 2560 shader, 64 render output units, has a boost clock of 1.785 GHz+ 1 % and equipped with a power draw of 215 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Axial fan-type, it would be your best choice. |
MSI GeForce RTX 3060 VENTUS 2X 12G OC
MSI GeForce RTX 3060 VENTUS 2X 12G OC launched Q1/2021, which is based on NVIDIA GeForce RTX 3060 architecture. It will come with 12 GB of high-bandwidth GDDR6 memory.The MSI GeForce RTX 3060 VENTUS 2X 12G OC features 3584 shader, 64 render output units, has a boost clock of 1.807 GHz+ 2 % and equipped with a power draw of 170 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Axial fan-type, it would be your best choice. |
|
GPU |
||
NVIDIA GeForce RTX 2070 SUPER | Based on | NVIDIA GeForce RTX 3060 |
TU104 | GPU Chip | GA106-300-A1 |
40 | Execution units | 28 |
2560 | Shader | 3584 |
64 | Render Output Units | 64 |
160 | Texture Units | 112 |
Memory |
||
8 GB | Memory Size | 12 GB |
GDDR6 | Memory Type | GDDR6 |
1.75 GHz | Memory Speed | 1.875 GHz |
448 GB/s | Memory Bandwith | 360 GB/s |
256 bit | Memory Interface | 192 bit |
Clock Speeds |
||
1.605 GHz | Base Clock | 1.320 GHz |
1.785 GHz+ 1 % | Boost Clock | 1.807 GHz+ 2 % |
Avg (Game) Clock | 1.777 GHz | |
Yes | Overclocking | Yes |
Thermal Design |
||
215 W | TDP | 170 W |
-- | TDP (up) | 170 W |
88 °C | Tjunction max | -- |
1 x 6-Pin, 1 x 8-Pin | PCIe-Power | 1 x 8-Pin |
Cooler & Fans |
||
Axial | Fan-Type | Axial |
2 x 90 mm | Fan 1 | 2 x 100 mm |
-- | Fan 2 | -- |
Air cooling | Cooler-Type | Air cooling |
0 dB / Silent | Noise (Idle) | 0 dB / Silent |
-- | Noise (Load) | 35 dB |
Connectivity |
||
4 | Max. Displays | 4 |
2.2 | HDCP-Version | 2.3 |
1x HDMI v2.0b | HDMI Ports | 1x HDMI v2.1 |
3x DP v1.4a | DP Ports | 3x DP v1.4a |
-- | DVI Ports | -- |
-- | VGA Ports | -- |
-- | USB-C Ports | -- |
Featureset |
||
7680x4320 | Max. resolution | 7680x4320 |
12_2 | DirectX | 12_2 |
Yes | Raytracing | Yes |
Yes | DLSS / FSR | Yes} |
No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
Decode / Encode | h264 | Decode / Encode |
Decode / Encode | h265 / HEVC | Decode / Encode |
No | AV1 | Decode |
Decode | VP8 | Decode |
Decode | VP9 | Decode |
Dimensions |
||
257 mm | Length | 235 mm |
127 mm | Height | 124 mm |
41 mm | Width | 42 mm |
2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
856 g | Weight | 675 g |
PCIe 3.0 x 16 | GPU Interface | PCIe 4.0 x 16 |
Additional data |
||
-- | Part-no | -- |
Q3/2019 | Release date | Q1/2021 |
-- | Release price | 399 $ |
12 nm | Structure size | 8 nm |
data sheet | Documents | data sheet |