MSI GeForce RTX 3060 VENTUS 2X 12G OC
MSI GeForce RTX 3060 VENTUS 2X 12G OC lanzó Q1/2021 , que se basa en la arquitectura NVIDIA GeForce RTX 3060 Vendrá con 12 GB de alto ancho de banda GDDR6 memoria.El MSI GeForce RTX 3060 VENTUS 2X 12G OC cuenta con 3584 shader, 64 unidades de salida de renderizado, tiene un reloj de impulso de 1.807 GHz+ 2 % y está equipado con un consumo de energía de 170 W . La GPU admite hasta 4 monitores con resoluciones de 7680x4320 . Además, si usted está buscando Air cooling más fresco y Axial tipo abanico, que sería su mejor opción. |
MSI GeForce RTX 3070 Gaming Trio Plus 8G
MSI GeForce RTX 3070 Gaming Trio Plus 8G lanzó Q4/2020 , que se basa en la arquitectura NVIDIA GeForce RTX 3070 Vendrá con 8 GB de alto ancho de banda GDDR6 memoria.El MSI GeForce RTX 3070 Gaming Trio Plus 8G cuenta con 5888 shader, 96 unidades de salida de renderizado, tiene un reloj de impulso de 1.770 GHz+ 3 % y está equipado con un consumo de energía de 240 W+ 9 % . La GPU admite hasta 4 monitores con resoluciones de 7680x4320 . Además, si usted está buscando Air cooling más fresco y Axial tipo abanico, que sería su mejor opción. |
|
GPU |
||
NVIDIA GeForce RTX 3060 | Based on | NVIDIA GeForce RTX 3070 |
GA106-300-A1 | GPU Chip | GA104-300-A1 |
28 | Unidades de ejecución | 46 |
3584 | Sombreador | 5888 |
64 | Render Output Units | 96 |
112 | Texture Units | 184 |
Memory |
||
12 GB | Memory Size | 8 GB |
GDDR6 | Memory Type | GDDR6 |
1.875 GHz | Memory Speed | 1.75 GHz |
360 GB/s | Memory Bandwith | 448 GB/s |
192 bit | Memory Interface | 256 bit |
Clock Speeds |
||
1.320 GHz | Base Clock | 1.500 GHz |
1.807 GHz+ 2 % | Boost Clock | 1.770 GHz+ 3 % |
1.777 GHz | Avg (Game) Clock | |
Yes | overclocking | Yes |
Thermal Design |
||
170 W | TDP | 240 W+ 9 % |
170 W | TDP (up) | 250 W+ 4 % |
-- | Tjunction max | 93 °C |
1 x 8-Pin | PCIe-Power | 2 x 8-Pin |
Cooler & Fans |
||
Axial | Fan-Type | Axial |
2 x 100 mm | Fan 1 | 3 x 90 mm |
-- | Fan 2 | -- |
Air cooling | Cooler-Type | Air cooling |
0 dB / Silent | Noise (Idle) | 0 dB / Silent |
35 dB | Noise (Load) | 35-37 dB |
Connectivity |
||
4 | Max. Displays | 4 |
2.3 | HDCP-Version | 2.3 |
1x HDMI v2.1 | HDMI Ports | 1x HDMI v2.1 |
3x DP v1.4a | DP Ports | 3x DP v1.4a |
-- | DVI Ports | -- |
-- | VGA Ports | -- |
-- | USB-C Ports | -- |
Featureset |
||
7680x4320 | Max. resolution | 7680x4320 |
12_2 | DirectX | 12_2 |
Yes | Raytracing | Yes |
Yes | DLSS / FSR | Yes} |
No LED lighting | LED | MSI Mystic Light |
Supported Video Codecs |
||
Decode / Encode | h264 | Decode / Encode |
Decode / Encode | h265 / HEVC | Decode / Encode |
Decode | AV1 | Decode |
Decode | VP8 | Decode |
Decode | VP9 | Decode |
Dimensions |
||
235 mm | Length | 323 mm |
124 mm | Height | 140 mm |
42 mm | Width | 56 mm |
2 PCIe-Slots | Width (Slots) | 3 PCIe-Slots |
675 g | Weight | 1458 g |
PCIe 4.0 x 16 | Interfaz GPU | PCIe 4.0 x 16 |
Additional data |
||
-- | Part-no | -- |
Q1/2021 | Fecha de lanzamiento | Q4/2020 |
399 $ | Precio de lanzamiento | 679 $ |
8 nm | Tamaño de la estructura | 8 nm |
data sheet | Documents | data sheet |